Vacant Land in Cleveland Metroparks Central Zone
CITY ZONE SQ. FT. ACRES VACANT AREA SQ. FT. VACANT LAND ACREAGE PERCENT OF TOTAL
BRATENAHL Central 26,540,275 609 2,930,773 67.28 11.04%
BROOKLYN Central 108,326,368 2,487 7,797,915 179.02 7.20%
BROOKLYN HTS Central 47,811,062 1,098 4,764,332 109.37 9.96%
CLEVELAND Central 1,719,245,230 39,468 143,595,609 3,296.50 0
CUYAHOGA HEIGHTS Central 83,244,264 1,911 9,148,454 210.02 10.99%
GARFIELD HEIGHTS Central 176,908,310 4,061 27,806,496 638.35 15.72%
LINNDALE Central 1,579,095 36 43,292 0.99 2.74%
NEWBURGH HEIGHTS Central 14,157,193 325 170,016 3.90 1.20%
PARMA Central 485,504,374 11,146 28,576,929 656.04 5.89%
PARMA HEIGHTS Central 99,236,635 2,278 3,978,897 91.34 4.01%
SEVEN HILLS Central 120,177,400 2,759 9,462,915 217.24 7.87%
Total   2,882,730,206 66,178 238,275,628 5,470.06  
   
Cleveland, 84.16% of data is within Metroparks Central Zone Source: Cuyahoga County Auditor
Data is adjusted     Prepared by: Karen Copeland
             
Vacant Land in Cleveland Metroparks East Zone
CITY ZONE SQ. FT. ACRES VACANT AREA SQ. FT. VACANT LAND ACREAGE PERCENT OF TOTAL
BEACHWOOD East 134,926,386 3,097 21,626,664 496.48 16.03%
BENTLEYVILLE East 69,992,524 1,607 5,958,233 136.78 8.51%
CHAGRIN FALLS East 56,384,813 1,294 7,653,024 175.69 13.57%
CHAGRIN FALLS TWP East 13,292,929 305 1,044,256 23.97 7.86%
CLEVELAND HEIGHTS East 184,771,905 4,242 3,587,115 82.35 1.94%
EAST CLEVELAND East 72,258,759 1,659 4,573,248 104.99 6.33%
EUCLID East 260,205,400 5,973 24,878,514 571.13 9.56%
GATES MILLS East 240,875,751 5,530 20,303,550 466.11 8.43%
GLENWILLOW East 75,943,481 1,743 30,032,180 689.44 39.55%
HIGHLAND HEIGHTS East 143,111,951 3,285 27,630,176 634.30 19.31%
HUNTING VALLEY East 191,237,353 4,390 39,486,018 906.47 20.65%
LYNDHURST East 107,655,981 2,471 4,604,053 105.69 4.28%
MAYFIELD East 102,923,810 2,363 7,686,165 176.45 7.47%
MAYFIELD HEIGHTS East 102,394,608 2,351 5,184,519 119.02 5.06%
MORELAND HILLS East 190,309,704 4,369 13,303,638 305.41 6.99%
ORANGE East 98,336,046 2,257 11,058,981 253.88 11.25%
PEPPER PIKE East 182,415,948 4,188 8,390,586 192.62 4.60%
RICHMOND HEIGHTS East 110,811,313 2,544 14,096,084 323.60 12.72%
SHAKER HEIGHTS East 143,649,759 3,298 1,695,787 38.93 1.18%
SOLON East 527,750,970 12,115 58,811,028 1,350.12 11.14%
SOUTH EUCLID East 109,700,487 2,518 4,944,229 113.50 4.51%
UNIVERSITY HEIGHTS East 41,031,928 942 157,286 3.61 0.38%
WOODMERE East 8,089,776 186 1,111,390 25.51 13.74%
Total   3,168,071,582 72,729 317,816,724 7,296.07  
   
  Source: Cuyahoga County Auditor
  Prepared by: Karen Copeland
             
Vacant Land in Cleveland Metroparks Southeast Zone
CITY ZONE SQ. FT. ACRES VACANT AREA SQ. FT. VACANT LAND ACREAGE PERCENT OF TOTAL
BEDFORD Southeast 134,099,508 3,079 11,733,435 269.36 8.75%
BEDFORD HEIGHTS Southeast 116,127,148 2,666 10,917,584 250.63 9.40%
BRECKSVILLE Southeast 520,328,793 11,945 60,837,260 1,396.63 11.69%
HIGHLAND HILLS Southeast 52,806,224 1,212 5,991,771 137.55 11.35%
INDEPENDENCE Southeast 247,818,187 5,689 33,499,118 769.03 13.52%
MAPLE HEIGHTS Southeast 120,902,939 2,776 10,154,310 233.11 8.40%
NORTH RANDALL Southeast 19,778,904 454 1,166,233 26.77 5.90%
OAKWOOD Southeast 86,757,334 1,992 14,324,601 328.85 16.51%
VALLEY VIEW Southeast 142,554,946 3,273 15,184,553 348.59 10.65%
WALTON HILLS Southeast 182,136,011 4,181 12,508,006 287.14 6.87%
WARRENSVILLE HEIGHTS Southeast 103,141,091 2,368 13,698,656 314.48 13.28%
Total   1,726,451,085 39,634 190,015,527 4,362.16  
   
  Source: Cuyahoga County Auditor
Prepared by: Karen Copeland
             
Vacant Land in Cleveland Metroparks Southwest Zone
CITY ZONE SQ. FT. ACRES VACANT AREA SQ. FT. VACANT LAND ACREAGE PERCENT OF TOTAL
BEREA Southwest 138,809,285 3,187 6,679,385 153.34 4.81%
BROADVIEW HEIGHTS Southwest 336,176,460 7,718 38,136,980 875.50 11.34%
NORTH ROYALTON Southwest 557,554,497 12,800 72,707,938 1,669.14 13.04%
STRONGSVILLE Southwest 626,085,293 14,373 63,254,722 1,452.13 10.10%
Total   1,658,625,535 38,077 180,779,025 4,150.12  
   
  Source: Cuyahoga County Auditor
  Prepared by: Karen Copeland
             
Vacant Land in Cleveland Metroparks West Zone
CITY ZONE SQ. FT. ACRES VACANT AREA SQ. FT. VACANT LAND ACREAGE PERCENT OF TOTAL
BAY VILLAGE West 106,108,260 2,436 2,529,429 58.07 2.38%
BROOK PARK West 189,606,064 4,353 7,589,614 174.23 4.00%
CLEVELAND  West 115,852,104 2,660 9,676,254 222.14 0
FAIRVIEW PARK West 114,194,877 2,622 1,135,591 26.07 0.99%
LAKEWOOD West 124,972,807 2,869 928,631 21.32 0.74%
MIDDLEBURG HEIGHTS West 204,129,676 4,686 18,233,768 418.59 8.93%
NORTH OLMSTED West 291,493,681 6,692 13,857,969 318.14 4.75%
OLMSTED FALLS West 105,073,529 2,412 16,199,613 371.89 15.42%
OLMSTED TWP West 255,821,459 5,873 41,767,200 958.84 16.33%
ROCKY RIVER West 113,208,102 2,599 1,827,134 41.95 1.61%
WESTLAKE West 400,928,409 9,204 42,619,982 978.42 10.63%
Total   2,021,388,968 46,405 156,365,185 3,589.65  
   
Cleveland, 15.84% of data is within Metroparks West Zone Source: Cuyahoga County Auditor
Data is adjusted     Prepared by: Karen Copeland
             
Methodology:
Acres is determined by dividing square feet by 43,560 (43,560 equals 1 acre)
Vacant Land Acreage is determined by dividing value by 43,560.
Percent of Total is determined by dividing vacant land acreage by acres.
Totals are  summation of all column values.