ACS PROFILE INFORMATION
Profile reports are based on the 2012-2016 American Community Survey (5-Year Estimates) from the U.S. Census Bureau. Field definitions for tables used in the profiles can be found in this glossary. For notes about the profiles click here.
Table # | Table Name | Universe |
---|---|---|
B01001 | Sex By Age | Total Population |
B01002 | Median Age by Sex | Total Population |
B02001 | Race | Total Population |
B03003 | Hispanic or Latino Origin | Total Population |
B15003 | Educational Attainment for the Population 25 Years and Over | Population 25 and Over |
B17001 | Poverty in the Past 12 Months by Sex and Age | Persons for whom Povery is Determined |
B19001 | Household Income in the past 12 months (in 2016 Inflation Adjusted Dollars) | Households |
B19013 | Median Household Income in the past 12 months (in 2016 Inflation Adjusted Dollars) | Households |
B19113 | Median Family Income in the past 12 months (in 2016 Inflation Adjusted Dollars) | Families |
B19301 | Per Capita Income in the past 12 months (in 2016 Inflation Adjusted Dollars) | Total Population |
B23025 | Employment Status for the Population 16 Years and Over | Population 16 years and over |
B25002 | Occupancy Status | Housing Units |
B25003 | Tenure | Occupied Housing Units |
B25009 | Tenure by Household Size | Occupied housing units |
B25010 | Average Household Size of Occupied Housing Units by Tenure | Occupied housing units |
B25034 | Year Structure Built | Housing Units |
B25035 | Median Year Structure Built | Housing Units |
B25058 | Median Contract Rent | Renter-occupied housing units paying cash rent |
B25064 | Median Gross Rent | Renter-occupied housing units paying cash rent |
B25077 | Median Value | Owner-occupied housing units |
- An '-' or '*' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
- An '*' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
- Abbreviations: Amer. Indian & Alaska Native alone = American Indian & Alaska Native alone, Native Hawaiian & Pacific Isl. alone = Native Hawaiian & Pacific Islander alone, Population for Poverty Determined = Population for Whom Poverty is Determined, 1939- = 1939 or earlier.
- Boundaries of the following county subdivisions have land in multiple counties with a portion of unpopulated land in at least 1 county: Perry township (0 population in Mahoning County), Youngstown city (0 population in Trumbull County), and Norton city (0 population in Wayne County).
- Due to rounding, numbers presented may not add up precisely to the totals provided and percentages may not precisely reflect the absolute figures.
- For a definition of county subdivsions click here.
- Median Year Structure Built has this errata.