CUYAHOGA COUNTY FISCAL OFFICE TABLES
CCFO Tables are based on transfer files downloaded monthly from the Cuyahoga County Fiscal Office. Information about these tables can be found here.
Commercial & Industrial Transfers
| Transfers | Cleveland Neighborhoods | Cleveland Wards | Cuyahoga County Suburbs |
|---|---|---|---|
| February 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| January 2024 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| December 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| November 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| October 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| September 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| August 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| July 2023 | xlsx | pdf | xlsx | pdf | |
| June 2023 | xlsx | pdf | ||
| May 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| April 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| March 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| February 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| January 2023 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| December 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| November 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| October 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| September 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| August 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| July 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| June 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| May 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| April 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| March 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| February 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| January 2022 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| December 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| November 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| October 2021 (Revised Dec. 2021) |
xlsx | pdf | xlsx | pdf | xlsx | pdf |
| September 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| August 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| July 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| June 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| May 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| April 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| March 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| February 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| January 2021 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| December 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| November 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| October 2020 | xlsx | pdf | N/A | xlsx | pdf |
| September 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| August 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| July 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| June 2020 | xlsx | pdf | xlsx | pdf | N/A |
| May 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| April 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| March 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| February 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| January 2020 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| December 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| November 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| October 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| September 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| August 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| July 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| June 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| May 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| April 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| March 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| February 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| January 2019 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| December 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| November 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| October 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| September 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| August 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| July 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| June 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| May 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| April 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| March 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| February 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
| January 2018 | xlsx | pdf | xlsx | pdf | xlsx | pdf |
